Membership Pricing

2025 Membership Application
Description of Membership | 2025 Seasonal | HST | Total 2025 |
Adult Weekday (Exclude Holidays) | Single: $2079.65 Couple: $3584.07 | Single: $270.35 Couple: $465.93 | Single: $2350.00 Couple: $4050.00 |
Adult Full 7 Day Unlimited | Single: $2389.38 Couple: $3849.56 | Single: $310.62 Couple: $500.44 | Single: $2700.00 Couple: $4350.00 |
Senior Weekday (60+) (Exclude Holidays) | Single: $1769.91 Couple: $3053.09 | Single: $230.09 Couple: $396.91 | Single: $2000.00 Couple: $3450.00 |
Senior Full (60+)7 Day Unlimited | Single: $2212.39 Couple: $3628.32 | Single: $287.61 Couple: $471.68 | Single: $2500.00 Couple: $4100.00 |
Intermediate 19 to 30 (5 Day Excludes Holidays) | 5 Days: $1150.44 7 Days: $1769.91 | $149.56 $230.09 | $1300.00 $2000.00 |
Please click here to download and print our Adult Membership Application.
2025 Seasonal Power Carts
Weekdays (Holidays excluded) | Single: $787.61 Couple: $1327.43 | Single: $102.39 Couple: $172.57 | Single: $890.00 Couple: $1500.00 |
7 Days (Unrestricted) | Single: $946.90 Couple: $1504.42 | Single: $123.10 Couple: $195.58 | Single: $1070.00 Couple: $1700.00 |
Please click here to download and print our Seasonal Cart Rental Agreement.
2025 Junior Membership Application
Description of Membership (Under 19 | 2025 Seasonal | HST | Total 2025 |
Junior 5 Day After 11 (Excludes Holidays) | $553.10 | $71.90 | $625.00 |
Junior 7 Day Unlimited After 11 | $685.84 | $89.16 | $775.00 |
Toro’s 5 Day After 11 (Exclude Holidays) | $464.60 | $60.40 | $525.00 |
Toro’s 7 Day Unlimited After 11 weekdays/After 1 on Weekends | $641.59 | $83.41 | $725.00 |
Junior Unlimited (16-18) | $884.96 | $115.04 | $1000.00 |
Please click here to download and print our Junior Membership Application.
For any membership inquiries, please don’t hesitate to contact us at 905.623.2670 or email us.