Regular Green Fee Rates Riding
18 Holes Riding 9 Holes Riding
Monday - Thursday Adult $57.00 $39.50
Jr/Sr $52.00 $34.50
Friday Adult $59.00 $39.50
Jr/Sr $54.00 $36.50
Weekends/Holidays $61.00 $41.50
Twilight (Monday to Sunday) After 2 PM $45.00 $34.00
Twilight (Monday to Sunday) After 3 PM $42.00 $31.00
Two People With Cart (not tournament price)
18 Holes Riding | 9 Holes Riding | |
---|---|---|
Monday - Friday | $89.00 | $79.00 |
After 1 PM | $79.00 | $59.00 |
Weekend/Holidays (Morning) | $99.00 | $79.00 |
After 1 PM | $79.00 | $59.00 |
Rentals
18 Holes Per Person | 9 Holes Per Person | |
---|---|---|
Power Cart | $20.00 | $12.00 |
Club Rentals | $12.00 | $12.00 |
Pull Carts | $6.00 | $6.00 |
Prices do not include HST